| Management number | 238432381 | Release Date | 2026/07/11 | List Price | US$7.40 | Model Number | 238432381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your favorite cold brew… is now easy to make at home with new Starbucks Cold Brew Single-Serve Concentrates. Just mix with water and ice for a taste that’s smooth, delicious and perfectly yours. We've cold-steeped our custom blend of medium-roast coffee, luring out subtly sweet, chocolaty notes into this rich concentrate. It's perfect for those of us who love a cold glass of cold brew coffee but don't have the time to wait.Starbucks Signature Black Cold Brew Coffee, Single-Serve Concentrate Pods, 6 Count
| Brand | Starbucks at Home |
|---|---|
| Roast type | Medium |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 6 |
| Size | 8.1 fl oz |
| Count per pack | 6 |
| Count | 6 |
| Net content statement | 6 - 1.35 FL OZ (40 mL) Pods / TOTAL NET WT. 8.1 FL OZ. (40 ML.) |
| Product net content parent | 8.1 |
| Container type | Pod |
| Coffee drink type | Black Coffee |
| Shelf life | 104 days |
| Retail packaging | Value Pack |
| Manufacturer | Nestlé USA, Inc. |
| Product net content uom | Fluid Ounce |
| Material | Cardboard |
| Product line | Signature Black |
| Food form | Pods |
| Weight | 8.8 oz |
| Occasion | All Occasion |
| Theme | Coffee |
| Ingredient list image | http://images.salsify.com/image/upload/s--h9icZjj2--/timgyf53yztober96b7b.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--WLyMyl7T--/c_fit,w_1280/timgyf53yztober96b7b.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form