| Management number | 239773769 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239773769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-Low Latency Gaming AudioDesigned for competitive gamers, these wireless earbuds use 2.4 GHz Razer HyperSpeed Wireless to deliver fast, responsive audio that stays in sync with on-screen action—ideal for FPS and competitive play.Multi-Platform CompatibilityPlay across PS5, PC, mobile, and handheld devices with dual connectivity. Switch between Bluetooth 5.3 and HyperSpeed wireless for flexible gaming and everyday listening.HyperSpeed Case With Smart SwitchingThe included case acts as a wireless receiver when connected via USB-C, enabling dedicated performance while allowing seamless switching between devices.Immersive Spatial Audio ExperienceEnjoy PS5 3D Audio for realistic positional sound or enable THX Spatial Audio on PC for 7.1 surround immersion that enhances awareness and gameplay.All-Day Battery Life and PortabilityGet up to 35 hours of total battery life, including 10 hours of continuous use and 25 extra hours with the charging case, with USB-C passthrough support.Durable, Comfortable Everyday DesignLightweight earbuds with IPX4 water resistance help protect against sweat and spills, making them ideal for long sessions, travel, and daily use.


| UPC | 840272923870 |
|---|---|
| ASIN | B0GYQBMWMW |
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | Razer |
| Model Name | Hammerhead V3 X Hyperspeed |
| Unit Count | 1.0 Count |
| Item Weight | 1.79 Ounces |
| Sensitivity | 102 dB |
| Control Type | Touch Control |
| Manufacturer | Razer |
| Model Number | RZ12-05620300-R3U1 |
| BuiltIn Media | Cable, Razer Hammerhead V3 X Hyperspeed, Silicone ear-tips in 3 sizes (S, M, L), User Manual, Wireless Charging Case |
| Cable Features | Detachable |
| Earpiece Shape | Bud |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 11 Millimeters |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Playstation 5, Steam Deck |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | 3D Audio & THX Spatial Audio, Bluetooth 5.3, IPX4 Water-Resistant, 35 Hours of Battery Life, Hyperspeed Case, Touch Controls |
| Carrying Case Color | White |
| Carrying Case Width | 1.02 Inches |
| Wireless Technology | Bluetooth, Wireless 2.4Ghz |
| Carrying Case Height | 1.86 Inches |
| Carrying Case Length | 2.57 Inches |
| Carrying Case Weight | 1.43 Ounces |
| Warranty Description | 2 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form