| Management number | 220076337 | Release Date | 2026/05/03 | List Price | US$1,020.00 | Model Number | 220076337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Empowered PC |
|---|---|
| RAM Type | DDR5 RAM |
| Model Name | Panorama |
| Resolution | 3840 x 2160 |
| Style Name | 7800X3D | 9070 XT |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | Built-in display |
| Manufacturer | Empowered PC |
| Memory Speed | 4800 MHz |
| Model Number | Panorama |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Fan |
| Item Dimensions | 15.2 x 10.6 x 14.9 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | RTX |
| CPU Model Number | Ryzen 7 7800X3D |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Processor Socket | Socket AM5 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, HDMI |
| Memory Clock Speed | 4800 MHz |
| Additional Features | RGB Lighting |
| Hard Disk Interface | Solid State |
| Wireless Technology | Intel |
| Graphics Coprocessor | RX 9070 XT |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Rainbow Backlit USB Keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 2TB NVMe M.2 SSD |
| RAM Memory Technology | SDRAM |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Bluetooth, DisplayPort, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form