| Management number | 231587325 | Release Date | 2026/06/18 | List Price | US$50.00 | Model Number | 231587325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 816551026839 |
|---|---|
| ASIN | B08QJ7D3W8 |
| Color | Black |
| Style | Fleece Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Cotton, Polyester |
| Brand Name | ORORO |
| Unit Count | 1 Count |
| Fabric Type | 50.4% Polyester, 45% Cotton, 4.6% Other Fibers |
| Part Number | MINI 5K |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | SainStore Technology Co., Ltd |
| Style Number | MINI 5K |
| Item Type Name | ORORO Women's Heated Vest with Battery - Electric Fleece Vest Base Layer (Black,L) |
| Collection Name | All |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Hip-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 18 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form