| Management number | 219812630 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219812630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Jockey Men's Non-Binding Quarter Socks feature a stretchy knit design and soft cushioning for a comfortable fit. A durable construction and smooth toe seam help uphold the Jockey No-Hole Guarantee.

| UPC | 037882641434 |
|---|---|
| Color | Black |
| Style | 110003 |
| Pattern | Solid |
| Fit Type | regular |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Jockey |
| Model Name | 110003 |
| Rise Style | Quarter Length |
| Socks Form | Tube Socks |
| Sport Type | Casual |
| Unit Count | 3 Count |
| Fabric Type | 60% Cotton, 26% Rayon, 12% Nylon, 1% Rubber, 1% Spandex |
| Part Number | 100127528 |
| Closure Type | Pull On |
| Manufacturer | Jockey |
| Style Number | 110003 |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form