| Management number | 237671503 | Release Date | 2026/07/10 | List Price | US$68.00 | Model Number | 237671503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GYS4YKHJ |
|---|---|
| Brand | FOSSIBOT |
| Color | F110L Orange |
| Frame Rate | 60 fps |
| Model Year | 2026 |
| Resolution | 1920 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Screen Size | 6.75 Inches |
| Display Type | LCD |
| Manufacturer | FOSSiBOT |
| Refresh Rate | 2 GHz |
| Battery Power | 45 Watt Hours |
| BuiltIn Media | USB OTG Adapter |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Shooting Modes | Custom |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.03 x 0.01 x 0.07 inches |
| Phone Talk Time | 80 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 10000 Milliamp Hours |
| Operating System | Android 15 |
| Wireless Provider | Unlocked |
| Camera Description | Under Screen Camera |
| Additional Features | Built-In GPS, Dual SIM, Expandable Memory, Octa Core Processor, Water Resistant |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touch Bar |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 392 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 Pixels Per Inch |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Average Battery Life Talk Time | 70 Hours |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form