| Management number | 239451470 | Release Date | 2026/07/14 | List Price | US$15.38 | Model Number | 239451470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As comfortable as a favorite sweater, the Dawson Jr is a boys' formal style that's delightfully easy to wear. With a bungee lace closure and soft, knitted fabric hugging the foot, your little one will forget that he's wearing a dressy shoe. Not intended or appropriate for athletic use.
| UPC | 703022214737 |
|---|---|
| ASIN | B0CHN6HJS4 |
| Brand | Deer Stags |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dress Sneaker |
| Sport Type | athletic |
| Strap Type | Bungee |
| Style Name | Dawson Jr |
| Unit Count | 1 Count |
| Item Weight | 8.64 ounces |
| Closure Type | Bungee |
| Manufacturer | Deer Stags |
| Style Number | DWSNJR-HTEC-BRN-M-65 |
| Occasion Type | Prom Homecoming, Wedding |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA Foam |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual, Formal |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DWSNJR-HTEC-BRN |
| Specific Uses For Product | Casual, Formal |
| Global Trade Identification Number | 00703022214737 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form